Metrics give you the opportunity to see all important information and data right after login.
Available metrics
YellowFox offers a huge amount of different metrics. Please notice that metrics depend on unlocked modules, portal- as well as vehicle rights. It might be that you will not see all the listed metrics.
group | metric | description |
---|---|---|
Alarms | Unconfirmed alerts | Number of alarms from alarm manager which have not been confirmed yet. For this metric you need at least the portal right "see" for the alarm manager. |
Tacho Infringements | Digitacho open instructions | Number of violations which are not part of an instruction protocoll yet. For this metric you need at least the portal right "see" for personnel and digitacho data. Your company needs the activated tacho archive. |
Digitacho printed instructions | Number of violations which are already part of an instruction protocoll. For this metric you need at least the portal right "see" for personnel and digitacho data. Your company needs the activated tacho archive. | |
Sum MI severities | These metrics sum up your drivers tacho violations according to EU VO 2016/403.
For these metrics you need at least the portal right "see" for personnel and digitacho data. Your company needs the activated tacho archive. | |
Sum SI severities | ||
Sum VSI severities | ||
Sum MSI severities | ||
Average MI severities | ||
Average SI severities | ||
Average VSI severities | ||
Average MSI severities | ||
Digitacho overspeeding | These metrics handle actvities which were submitted by your vehicles tacho. For these metrics you need at least the portal right "see" for digitacho data. Your company needs the activated tacho archive. | |
Digitacho card usage errors | ||
Digitacho faults | ||
Digitacho out of scope | ||
Digitacho ITS rejections | ||
Upcoming digitacho checks | ||
Digitacho security breach attempts | ||
Amount of violations | The total count of violations of all drivers. For this metric you need at least the portal right "see" for personnel and digitacho data. Your company needs the activated tacho archive. | |
Personnel | Amount drivers having infringements | Number of drivers with at least one violation. For this metric you need at least the portal right "see" for personnel and digitacho data. Your company needs the activated tacho archive. |
Amount personnel | Number of persons you have access to. For this metric you need at least the portal right "see" for personnel data. | |
Personnel with driver card | These metrics sum up your personnel based on the registered personnel keys. For this metric you need at least the portal right "see" for personnel data. | |
Personnel without driver card | ||
Speed warnings (drivers) | The number of all speed warnings for the selected drivers. For this metric you need at least the portal right "see" for personnel data. | |
Ø Fuel consumption (driver) | The average fuel consumption of all drivers per kilometre. For this metric you need at least the portal right "see" for personnel data. | |
Brake distance (driver) | The total distance of the respective brake of all selected driver. For this metric you need at least the portal right "see" for personnel data. | |
Total brake distance (driver) | ||
Retarder distance (driver) | ||
Cruise control (driver) | The duration of cruise control use for all selected drivers. For this metric you need at least the portal right "see" for personnel data. | |
Cruise control utilisation (driver) | The average percentage of cruise control utilisation of all selected drivers in relation to driving time. For this metric you need at least the portal right "see" for personnel data. | |
Fuel consumption (driver) | For these key figures, you need at least the ‘see’ right for personal data. Fuel consumption (driver) For this metric you need at least the portal right "see" for personnel data. | |
Penalty fees | Driver fines (total) | These metrics handle the violations of your drivers and the fees resulting of them. You can view them as a total sum or split them by the type of violation. For these metrics you need at least the portal right "see" for personnel and digitacho data. Your company needs the activated tacho archive. |
Company fines (total) | ||
Fee drivers steer time violations | ||
Fee company steer time violations | ||
Fee drivers work time violations | ||
Fee company work time violations | ||
Fee drivers idle time violations | ||
Fee company idle time violations | ||
Fee drivers other violations | ||
Fee company other violations | ||
Tacho Download | Vehicles without digitacho download | Number of vehicles/drivers which did not submit a mass storage file since 10 days. For this metric you need at least the portal right "see" for digitacho data. Your company needs the activated tacho archive. |
Drivers without digitacho download | ||
Vehicles reached digitacho download deadline | Mass storage files need to be archived regularly. These metrics warn you when the next deadline is due. For this metric you need at least the portal right "see" for digitacho data. Your company needs the activated tacho archive. | |
Drivers reached digitacho download deadline | ||
Vehicles | Vehicles missing company lock | Number of vehicles which never had a company lock according to their tacho or where the last lock did expire. For this metric you need at least the portal right "see" for digitacho data. Your company needs the activated tacho archive. |
Amount vehicles | Number of vehicles you have access to. | |
Vehicles having telemetry input on/off | Number of vehicles which use or do not use a specific a telemetry input right now. You can choose the input, it coul e.g. be the ignition. | |
Vehicles towing a trailer | Number of vehicles (not) connected to a trailer with YellowFox telematic right now. For this metric you need at least the portal right "see" for trailers. Furthermore you need access to at least one trailer. | |
Vehicles without a trailer | ||
Unattached trailers | Number of vehicles registered as trailer which are currently not connected to any vehicle. For this metric you need at least the portal right "see" for trailers. Furthermore you need access to at least one trailer. | |
Number of active auxiliary drive | Number of vehicles with active auxiliary drive from the vehicles selected for the key figure for which you have the required rights. | |
Number of drives | Number of all drives from the vehicles selected for the key figure for which you have the required rights. | |
Number of private drives | Number of all private drives from the vehicles selected for the key figure for which you have the required right | |
CO2 emission | Total CO2 emissions of the vehicles selected for the key figure for which you have the required rights. This is based on the CO2 value stored in the vehicle-related settings in combination with the fuel consumed. | |
Service distance achieved | Number of vehicles that have reached the set threshold value from the vehicles selected for the key figure for which you have the required rights. | |
Vehicles in motion | Number of vehicles in motion, from the vehicles selected for the key figure, for which you have the required rights. | |
Vehicles in idle | Number of vehicles in idle, from the vehicles selected for the key figure to which you have the required rights. | |
Vehicles with low fuel level 1 | Number of vehicles that have reached the set threshold value for the fill level quantity, from the vehicles selected for the key figure for which you have the required rights. | |
Vehicles with low fuel level 2 | Number of vehicles that have reached the set threshold value for the fill level quantity from the vehicles selected for the key figure for which you have the required rights. | |
Speed warnings | Number of speed alerts from the vehicles selected for the key figure for which you have the required rights. | |
Mileage | Total mileage from the vehicles selected for the key figure for which you have the required rights. | |
Engine operating hours | Total sum of engine operating hours from the vehicles selected for the key figure for which you have the required rights. | |
Low Adblue level | Number of vehicles that have reached the set threshold value from the vehicles selected for the key figure for which you have the required rights. | |
Low brake pressure circuit 1 | Number of vehicles that have reached the set threshold value from the vehicles selected for the key figure for which you have the required rights. | |
Low brake pressure circuit 2 | Number of vehicles that have reached the set threshold value from the vehicles selected for the key figure for which you have the required rights. | |
Average fuel consumption | Average fuel consumption per kilometre from the vehicles selected for the key figure for which you have the required rights | |
Brake distance | Total distance travelled by the service brake, from the vehicles selected for the key figure for which you have the required rights. | |
Total brake distance | Total distance travelled by the service brake and the retarder (both used simultaneously), from the vehicles selected for the key figure for which you have the required rights. | |
Retarder distance | Total distance travelled by the retarder, from the vehicles selected for the key figure for which you have the required rights. | |
Cruise control utilisation | The average percentage of cruise control utilisation of all selected vehicles in relation to the driving time for which you have the required rights. | |
Cruise control | Total duration of cruise control from the vehicles selected for the key figure for which you have the required rights. | |
Fuel consumption | Total fuel consumption, from the vehicles selected for the key figure for which you have the required rights. |
Metrics Forwarding
A metric allows you to go directly in a module in order to display the information within the metric.
This is simply available by clicking on the metric when you a not in the edit mode.
You are redirected to the appropriate module that shows you the entries belonging to the metric.
For instance your metric is "All Vehicles Having Ignition On" and the value is three.
You are redirected to fleetoverview and only the three vehicles having ignition "on" are displayed.
The module depends on the type of information.
The module you are redirected to then contains an information box indicating from which metric you are coming from.
It contains a back button allowing you to go back to the metrics dashboard.