positions/get_fms_data.php
Returns the FMS values of a vehicle or vehicle group.
If no given date range, the most recent data per vehicle will be returned.
Description
GET positions/get_fms_data.php?company=COMPANY_RTIKEY&vehicle=VEHICLE_RTIKEY&start=YYYY-MM-DDTHH:MM:SS+HH:mm&end=YYYY-MM-DDTHH:MM:SS+HH:mm
Parameter
| Parameter | Description | Type | Hint | Mandatory |
|---|---|---|---|---|
| company | RTI company key | string | yes | |
| vehicle | RTI vehicle key | string | You need to set one of vehicle, group or import. | (yes) |
| group | RTI group key | string | (yes) | |
| import | RTI import key | string | (yes) | |
| start | Start of query date range | datestring | Format: ISO 8601 (YYYY-MM-DDTHH:MM:SS+HH:mm) | no |
| end | End of query date range | datestring | Format: ISO 8601 (YYYY-MM-DDTHH:MM:SS+HH:mm) | no |
| query_date | Date of dataset | datestring | Format: ISO 8601 (YYYY-MM-DDTHH:MM:SS+HH:mm) | no |
| offset | This query will return 5000 entries at max. Use an offset to get the next block. | int | no |
Return value
A string will be returned. On error "ERROR:Description" will be returned.
Field description
This functions result builds dynamically. It will only return fms values which are available for at least one of your requested vehicles. This means you might not get all documented result keys. Which FMS values are available, depends on your vehicle, the type of installed telematic box and the booked tariff. If you are missing a value, please contact our support.
FMS values are transmitted cyclically by the vehicle in a collected message.
You can use this function to query these messages. Some values may not be present in every message. If you query historical data (i.e., you have entered a specific date), data records may therefore also contain NULL values. If you query without a date, you will receive the current status of the vehicles. Here you will receive the latest known value for each FMS value. However, the individual values may be of different ages. Therefore, the return value of this function contains a separate timestamp for each individual FMS value.
Header
| Field | Description |
|---|---|
| _date | set date restriction |
| _links | If the query result exceeds the data limit, this is the link to next part of result. |
| has_more | Flag if there is more data |
Items
Static values
These field are always available.
| Field | Description |
|---|---|
| unit | Fahrzeug mit Kennzeichen und RTI Ident |
FMS values
FMS values are always an object of value and gpsDate. They both might be NULL if the vehicle does not support or send a value. Values are raw data according to officiall FMS interface. It might be necessary to interpret or format values after request.
| Field | Description |
|---|---|
acceleratorPedalPosition | accelerator pedal positions in percent |
adblueLevel | AdBlue level in percent |
ambientAirTemperature | ambient air temperature in °C |
atLeastOnePtoActive | Is at least one auxiliary drive active? |
axleWeight | axle weight |
brakeSwitch | Brake applied since last report |
clutchSwitch | Clutch applied since last report |
cruiseControlActive | Is cruise control active? |
directionIndicator | direction of vehicle |
engineCoolantTemp | engine temperature in °C |
enginePercentLoad | engine torque in percent |
enginePercentTorque | engine torque |
engineSpeed | engine speed |
fuelLevel1 | fuel level 1 in percent |
fuelLevel2 | fuel level 2 in percent |
fuelLiter | fuel level in liter |
fuelRate | fuel consumption per hour |
instantaneousFuelEconomy | fuel consumption in kilometres per liter |
overspeed | overspeed warning |
ptoState | Status of auxiliary drive |
serviceBrakeAirPressure1 | air pressure service brake 1 |
serviceBrakeAirPressure2 | air pressure service brake 2 |
serviceDistanceKm | kilometres till next service |
serviceIntervalDays | days till next service |
serviceIntervalKm | kilometre interval service |
tachoUnitSpeed | speed |
totalEngineHours | total engine hours |
totalFuelUsed | total used fuel in liter |
totalGasUsed | total used gas |
vehicleDistance | total milage |
vehicleMotionDetect | Is the vehicle moving? |
ignitionStatus | Is ignition on? |
batteryVoltage | battery voltage in Volt |
batteryWarning | Is there a battery warning? |
batteryStatus | battery status |
drivingEcoScoreFreewheel | Eco-Score freewheel in percent |
drivingEcoScoreConstancy | Eco-Score constancy in percent |
drivingEcoScoreBonusRange | Eco-Score bonus range in percent |
drivingEcoScoreAcceleration | Eco-Score acceleration in percent |
drivingConsumptionElectricalSinceReset | E-consumption since reset in kWh/100km |
drivingConsumptionElectricalSinceStart | E-consumption since start in kWh/100km |
drivingConsumptionFuelSinceReset | fuel usage since reset in l/100km |
drivingRangeElectrical | E-driving range in km |
drivingRangeElectricalMax | max E-driving range in km |
drivingRangeFuel | fuel drinving range in km |
fuelLevelWarning | Gibt es eine Kraftstoffstand Warnung? |
drivingRangeAdblue | AdBlue Reichweite in km |
drivingConsumptionFuelSinceStart | Kraftstoffverbrauch seit Start in l/100km |
drivingRangeFuelWarning | Gibt es eine Warnung bezüglich der Reichweite mit Kraftstoff? |
brakeFluidWarning | Gibt es eine Warnung bezüglich der Bremsflüssigkeit? |
washWaterLevelWarning | Gibt es eine Warnung bezüglich des Wischwassers? |
brakePadsWarning | Gibt es eine Warnung bezüglich des Bremsbelags? |
engineCoolantWarning | Gibt es eine Warnung bezüglich des Kühlwassers? |
brakePadsPrewarning | Gibt es eine Vorwarnung bezüglich des Bremsbelags? |
engineLimpModeActive | Gibt es eine Warnung bezüglich des Motors? |
engineOilLevel | Füllstand Motoröl in Prozent |
engineOilLevelWarning | Gibt es eine Warnung bezüglich des Motoröls? |
drivingDistanceZeroEmissionsSinceReset | Emissionsfrei zurückgelegte Kilometer seit Reset |
drivingDistanceZeroEmissionsSinceStart | Emissionsfrei zurückgelegte Kilometer seit Start |
drivingTimeSinceStart | Fahrzeit seit Start in Minuten |
drivingDistanceElectricalSinceReset | Elektrisch zurückgelegte Kilometer seit Reset |
drivingDistanceElectricalSinceStart | Elektrisch zurückgelegte Kilometer seit Start |
drivingDistanceFuelSinceReset | Durch Kraftstoff zurückgelegte Kilometer seit Reset |
drivingDistanceFuelSinceStart | Durch Kraftstoff zurückgelegte Kilometer seit Start |
parkingBrakeIsEngaged | Ist die Parkbremse aktiviert? |
lightsInteriorFrontOn | Ist das Innenraumlicht vorne an? |
lightsInteriorReadingLampFrontLeftOn | Ist die Leselampe vorne links an? |
lightsInteriorReadingLampFrontRightOn | Ist die Leselampe vorne rechts an? |
lightsInteriorRearOn | Ist das Innenraumlicht hinten an? |
lightsLightSwitchStatus | Lichtmodus |
electricalDriveChargingActive | Ist ein Ladevorgang für den elektrischen Antrieb aktiv? |
electricalDriveChargingPower | E-Ladestrom in kW |
electricalDriveChargingStatus | E-Ladestatus |
highVoltageBatteryStateOfCharge | E-Ladestand in Prozent |
drivingStateOfChargeDeparture | E-Ladestand bei Abfahrt in Prozent |
electricalDriveChargingEndOfChargingTime | E-Ladedauer in Minuten |
chargingEndOfChargingTimeWeekday | E-Laden bis |
chargingSmartChargingStatus | Status Smart-Charging |
batteryChargeLevel | Ladestatus Batterie in Prozent |
drivingElectrical | Fährt das Fahrzeug aktuell elektrisch? |
batteryPowerConsumptionTotal | Gesamt-E-Verbrauch in kWh |
batteryPowerRecupTotal | E-Power durch Rückkopplung in kWh |
batteryPowerUsed | Verbrauch Batterie in kW |
tyrePressureIso | Reifendruck gemäß ISO 11992 Diese Norm stellt die Reifen in einem Koordinatensystem dar. Der Schlüssel des Ergebnisobjektes ist die Koordinate dieses Reifens. Beispiel: { "17": { "gpsDate": [...], "value": 4.3}, "29": { "gpsDate": [...], "value": 4.2}, [...] } |
| mainPowerVoltage | Hauptspannung in Volt |
Fenster und Türen
| Feld | Beschreibung |
|---|---|
windowsFrontLeftOpen | Ist das Fenster vorne links offen? |
windowsFrontRightOpen | Ist das Fenster vorne rechts offen? |
windowsRearLeftOpen | Ist das Fenster hinten links offen? |
windowsRearRightOpen | Ist das Fenster hinten rechts offen? |
doorsFrontLeftLocked | Ist die Tür vorne links abgesperrt? |
doorsFrontLeftOpen | Ist die Tür vorne links offen? |
doorsFrontRightLocked | Ist die Tür vorne rechts abgesperrt? |
doorsFrontRightOpen | Ist die Tür vorne rechts offen? |
doorsRearLeftLocked | Ist die Tür hinten links abgesperrt? |
doorsRearLeftOpen | Ist die Tür hinten links offen? |
doorsRearRightLocked | Ist die Tür hinten rechts abgesperrt? |
doorsRearRightOpen | Ist die Tür hinten rechts offen? |
doorsTrunkLocked | Ist der Kofferraum abgesperrt? |
doorsTrunkOpen | Ist der Kofferraum offen? |
doorsSunroofStatus | Status Schiebedach |
doorsTankCapOpen | Ist der Tankdeckel offen? |
doorsVehicleLocked | Sind die Türen abgesperrt? |
Werte EBS
Feld | Beschreibung |
|---|---|
ebsAxleLoadSum | Achslast Summe in kg |
ebsLoaded | Handelt es sich um eine Leerfahrt? |
ebsRedWarningSignal | Gibt es ein rotes Warnsignal? |
ebsAmberSignal | Gibt es ein gelbes Warnsignal? |
ebsOverload | Ist das Fahrzeug überladen? |
Values ECT pumps
| Field | Description |
|---|---|
ectAvgCellTemperature | average cell temperature |
ectAvgCellVoltage | average cell voltage |
ectBatteryManagementAmperage | Current consumption/output of the BMS |
ectErrorCodeCount | number of errors |
ectGeneratorActiveDuration | duration active state of generator |
ectGeneratorControllerTemperature | temperature generator controller |
ectGeneratorRuntime | runtime generator |
ectGeneratorTemperature | temperature generator |
ectHighPressurePumpControllerTemperature | temperature high pressure pump controller |
ectHighPressurePumpDuration | duration active state of high pressure pump |
ectHighPressurePumpEngineTemperature | temperature high pressure pump engine |
ectHighPressurePumpRuntime | runtime high pressure pump |
ectHighestCellTemperature | highest cell temperature |
ectHighestCellVoltage | highest cell voltage |
ectLastErrorCode | last error code |
ectLowestCellTemperature | lowest cell temperature |
ectLowestCellVoltage | lowest cell voltage |
ectPumpSystemReadyDuration | duration ready state of pump system |
ectStateOfCharge | state of charge |
ectTotalBatteryVoltage | total battery voltage |
ectVacuumPumpControllerTemperature | temperature vacuum pump controller |
ectVacuumPumpDuration | duration active state of vacuum pump |
ectVacuumPumpEngineTemperature | temperature vacuum pump engine |
ectVacuumPumpRuntime | vacuum pump runtime |
JSON
"_date": {
"query_date": "2025-11-07T13:07:23+01:00"
},
"_links": {
"next": {
"href": null
}
},
"has_more": false,
"items": [
{
"unit": {
"licensePlate": "FTL YF 123",
"rtiIdent": null
},
"engineCoolantTemp": {
"gpsDate": "2025-11-07T11:55:40+01:00",
"value": 79
},
"totalFuelUsed": {
"gpsDate": "2025-11-07T11:55:40+01:00",
"value": 44105
},
"tachoUnitSpeed": {
"gpsDate": "2025-11-07T11:55:40+01:00",
"value": 0
},
"cruiseControlActive": {
"gpsDate": "2025-11-07T11:55:40+01:00",
"value": 0
},
"vehicleDistance": {
"gpsDate": "2025-11-07T11:55:40+01:00",
"value": 158169
},
"fuelLevel1": {
"gpsDate": "2025-11-07T11:55:40+01:00",
"value": 46
},
"engineSpeed": {
"gpsDate": "2025-11-07T11:55:40+01:00",
"value": 598
},
"ptoState": {
"gpsDate": null,
"value": null
},
"vehicleMotionDetect": {
"gpsDate": "2025-11-07T11:55:40+01:00",
"value": 0
},
"acceleratorPedalPosition": {
"gpsDate": "2025-11-07T11:55:40+01:00",
"value": 0
},
"totalEngineHours": {
"gpsDate": "2025-11-07T11:55:40+01:00",
"value": 2674
},
"overspeed": {
"gpsDate": "2025-11-07T11:55:40+01:00",
"value": 0
},
"axleWeight": {
"gpsDate": "2025-11-07T11:45:33+01:00",
"value": 14680
},
"serviceDistanceKm": {
"gpsDate": "2025-11-07T11:55:40+01:00",
"value": 136490
},
"directionIndicator": {
"gpsDate": "2025-11-07T11:55:40+01:00",
"value": 1
},
"fuelLevel2": {
"gpsDate": null,
"value": null
},
"enginePercentTorque": {
"gpsDate": "2025-11-07T11:55:40+01:00",
"value": 11
}
}
]}
Example cals
Date range for a group
https://map.yellowfox.de/rti/positions/get_fms_data.php?company=COMPANY_RTIKEY&group=GROUP_RTIKEY&start=2022-09-22T13:23:00%2B00:00:00&end=2022-09-22T14:23:00%2B00:00:00
Query date for vehicle
https://map.yellowfox.de/rti/positions/get_fms_data.php?company=COMPANY_RTIKEY&vehicle=VEHICLE_RTIKEY&query_date=2022-09-22T13:23:00%2B00:00:00
Latest data for vehicle by RTI Ident
https://map.yellowfox.de/rti/positions/get_fms_data.php?company=COMPANY_RTIKEY&vehicle={"type":"car_ident","groupKey":"GROUP_RTIKEY","ident":"VEHICLE_IDENT"}

