get_d8_driver_time.php
Table of Contents
Returns current information about steering time, working time, remaining steer time, start of shift of current day, week and doubleweek of a driver based on digital tachometer information interface.(D8).
Description
GET get_d8_driver_time.php?company=COMPANY_RTIKEY&import=IMPORT_RTIKEY&driver=DF0123456789000&format=csv
Parameter
| Parameter | Description | Type | Note | Mandatory |
|---|---|---|---|---|
| company | RTI company key | string | yes | |
| import | RTI import key | string | yes | |
| driver | driver key | string | yes | |
| format | return format | string | csv or json (default) | no |
Return
Return a string. In case of error it returns "ERROR:Description".
CSV Format
Meta informations
| Separator | Semicolon ( ; ) |
|---|---|
| Delimiter | Double quote ( " ) |
| Line break | 0x0D 0x0A (CarriageReturn LineFeed) |
| Header | Line 1 |
Columns
| column | Description | |
|---|---|---|
| DRIVER_NAME | driver name | |
| DRIVER_KEY | driver key | |
| STEER_SECONDS | steering time in seconds of current day | |
| STEER_TIME | steering time of current day | format 0h 00m |
| WORK_SECONDS | working time in seconds of current day | |
| WORK_TIME | working time of current day | format 0h 00m |
| IDLE_SECONDS | booked idle time during current shift in seconds | |
| IDLE_TIME | booked idle time during current shift | format 0h 00m |
| REMAINING_SECONDS | remaining steer time in seconds of current day without ArbZG | |
| REMAINING_TIME | remaining steer time of current day without ArbZG | format 0h 00m |
| REMAINING_SECONDS_COMBINED | remaining steer time in seconds of current day with ArbZG | |
| REMAINING_TIME_COMBINED | remaining steer time of current day with ArbZG | format 0h 00m |
| SHIFT_START | start of shift | format YYYY-MM-DD HH:MM:SS |
| WEEK_STEER_SECONDS | weekly steering time in seconds | |
| WEEK_STEER_TIME | weekly steering time | format 0h 00m |
| WEEK_WORK_SECONDS | weekly working time in seconds | |
| WEEK_WORK_TIME | weekly working time | format 0h 00m |
| WEEK_REMAINING_SECONDS | weekly remaining steer time in seconds without ArbZG | |
| WEEK_REMAINING_TIME | weekly remaining steer time without ArbZG | format 0h 00m |
| WEEK_REMAINING_SECONDS_COMBINED | weekly remaining steer time in seconds with ArbZG | |
| WEEK_REMAINING_TIME_COMBINED | weekly remaining steer time with ArbZG | format 0h 00m |
| WEEK_START | start of week | format YYYY-MM-DD HH:MM:SS |
| DBL_WEEK_STEER_SECONDS | doubleweek steering time in seconds | |
| DBL_WEEK_STEER_TIME | doubleweek steering time | format 0h 00m |
| DBL_WEEK_WORK_SECONDS | doubleweek working time in seconds | |
| DBL_WEEK_WORK_TIME | doubleweek working time | format 0h 00m |
| DBL_WEEK_REMAINING_SECONDS | doubleweek remaining steer time in seconds | |
| DBL_WEEK_REMAINING_TIME | doubleweek remaining steer time | format 0h 00m |
| DBL_WEEK_START | start of doubleweek | format YYYY-MM-DD HH:MM:SS |
| BLOCK_STEER_TIME_SECONDS | steer time since last break in seconds | |
| BLOCK_STEER_TIME | steer time since last break | format 0h 00m |
| BLOCK_REMAINING_TIME_SECONDS | remaining steer time until next break in seconds without ArbZG | |
| BLOCK_REMAINING_TIME | remaining steer time until next break without ArbZG | format 0h 00m |
| BLOCK_REMAINING_TIME_SECONDS_COMBINED | remaining steer time until next break in seconds with ArbZG | |
| BLOCK_REMAINING_TIME_COMBINED | remaining steer time until next break with ArbZG | format 0h 00m |
| NEXT_BREAK_DURATION_SECONDS | next break duration in seconds | |
| NEXT_BREAK_DURATION | next break duration | format 0h 00m |
| LAST_TACHOGRAPH_STATUS | latest digitacho activity state 0 .. idle/break 1 .. standby 2 .. work 3 .. steer | |
| LAST_TACHOGRAPH_TIME | date and time of latest digitacho activity state | format YYYY-MM-DD HH:MM:SS |
| LAST_TACHOGRAPH_SLOT | used card slot for this booking 1 .. driver 2 .. codriver | |
| WEEK_SHORT_IDLES_TIMES | count of shortened per-day idle-times during current shift week | |
| WEEK_EXTENED_STEER_TIMES | count of extended per-day steer times during current shift week
| |
| SHIFT_LATEST_END | date when the current shift may end at the latest, is empty if no active shift is detected | format YYYY-MM-DD HH:MM:SS |
| SHIFT_NEXT_EARLIEST_START_STEER | according to current idle-duration requirements, start time of next shift day | format YYYY-MM-DD HH:MM:SS |
| SHIFT_NEXT_EARLIEST_START_WORK | according to current idle-duration requirements, start time of next shift day, this value includes work time dependant regularities | format YYYY-MM-DD HH:MM:SS |
example
DRIVER_NAME;DRIVER_KEY;STEER_SECONDS;STEER_TIME;WORK_SECONDS;WORK_TIME;IDLE_SECONDS;IDLE_TIME;REMAINING_SECONDS;REMAINING_TIME;REMAINING_SECONDS_COMBINED;REMAINING_TIME_COMBINED;SHIFT_START;WEEK_STEER_SECONDS;WEEK_STEER_TIME;WEEK_WORK_SECONDS;WEEK_WORK_TIME;WEEK_REMAINING_SECONDS;WEEK_REMAINING_TIME;WEEK_REMAINING_SECONDS_COMBINED;WEEK_REMAINING_TIME_COMBINED;WEEK_START;DBL_WEEK_STEER_SECONDS;DBL_WEEK_STEER_TIME;DBL_WEEK_WORK_SECONDS;DBL_WEEK_WORK_TIME;DBL_WEEK_REMAINING_SECONDS;DBL_WEEK_REMAINING_TIME;DBL_WEEK_START;BLOCK_STEER_TIME_SECONDS;BLOCK_STEER_TIME;BLOCK_REMAINING_TIME_SECONDS;BLOCK_REMAINING_TIME;BLOCK_REMAINING_TIME_SECONDS_COMBINED;BLOCK_REMAINING_TIME_COMBINED;NEXT_BREAK_DURATION_SECONDS;NEXT_BREAK_DURATION;LAST_TACHOGRAPH_STATUS;LAST_TACHOGRAPH_TIME;LAST_TACHOGRAPH_SLOT;WEEK_SHORT_IDLES_TIMES;WEEK_EXTENDED_STEER_TIMES;SHIFT_LATEST_END;SHIFT_NEXT_EARLIEST_START_STEER;SHIFT_NEXT_EARLIEST_START_WORK
Musternamm, Paul;DF00011424169815;14700;4 h 5 m;16320;4 h 32 m;12123;3 h 22 m;21300;5 h 55 m;19680;5 h 28 m;30.10.2025 00:56;75840;21 h 4 m;81720;22 h 42 m;106920;29 h 42 m;106920;29 h 42 m;27.10.2025 00:00;217080;60 h 18 m;234120;65 h 2 m;106920;29 h 42 m;20.10.2025 00:00;3780;1 h 3 m;12420;3 h 27 m;12420;3 h 27 m;1800;0 h 30 m;0;30.10.2025 08:08;1;1;1;2026-01-30 03:02:00;2026-01-30 08:32:00;2026-01-30 08:32:00
JSON Format
Columns
| Column | Description | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| driverName | driver name | |||||||||||||
| driverKey | driver key | |||||||||||||
| steerTimeSeconds | steering time in seconds of current day | |||||||||||||
| steerTime | steering time of current day | format 0h 00m | ||||||||||||
| workTimeSeconds | working time in seconds of current day | |||||||||||||
| workTime | working time of current day | format 0h 00m | ||||||||||||
| idleTimeSeconds | booked idle time during current shift in seconds | |||||||||||||
| idleTime | booked idle time during current shift | format 0h 00m | ||||||||||||
| remainingTimeSeconds | remaining steer time in seconds of current day without ArbZG | |||||||||||||
| remainingTime | remaining steer time of current day without ArbZG | format 0h 00m | ||||||||||||
| remainingTimeSecondsCombined | remaining steer time in seconds of current day with ArbZG | |||||||||||||
| remainingTimeCombined | remaining steer time of current day with ArbZG | format 0h 00m | ||||||||||||
| blockSteerTimeSeconds | steer time since last break in seconds | |||||||||||||
| blockSteerTime | steer time since last break | format 0h 00m | ||||||||||||
| blockRemainingTimeSeconds | remaining steer time until next break in seconds | |||||||||||||
| blockRemainingTime | remaining steer time until next break | format 0h 00m | ||||||||||||
| nextBreakDurationSeconds | next break duration in seconds | |||||||||||||
| nextBreakDuration | next break duration | format 0h 00m | ||||||||||||
| shiftStart | start of shift | format YYYY-MM-DD HH:MM:SS | ||||||||||||
| shiftDayEndLatest | date when the current shift may end at the latest, is empty if no active shift is detected | format YYYY-MM-DD HH:MM:SS | ||||||||||||
shiftDayNextEarliestStart
|
| |||||||||||||
| steerTimeSecondsSingleWeek | weekly steering time in seconds | |||||||||||||
| steerTimeSingleWeek | weekly steering time | format 0h 00m | ||||||||||||
| workTimeSecondsSingleWeek | weekly working time in seconds | |||||||||||||
| workTimeSingleWeek | weekly working time | format 0h 00m | ||||||||||||
| remainingTimeSecondsSingleWeek | weekly remaining steer time in seconds without Arbzg | |||||||||||||
| remainingTimeSingleWeek | weekly remaining steer time without Arbzg | format 0h 00m | ||||||||||||
| remainingTimeSecondsSingleWeekCombined | weekly remaining steer time in seconds with Arbzg | |||||||||||||
| remainingTimeSingleWeekCombined | weekly remaining steer time with Arbzg | format 0h 00m | ||||||||||||
| startSingleWeek | start of week | format YYYY-MM-DD HH:MM:SS | ||||||||||||
| singleWeekShortIdles | count of shortened per-day idle-times during current shift week | |||||||||||||
| singleWeekExtendedSteer | count of extended per-day steer times during current shift week
| |||||||||||||
| steerTimeSecondsDoubleWeek | doubleweek steering time in seconds | |||||||||||||
| steerTimeDoubleWeek | doubleweek steering time | format 0h 00m | ||||||||||||
| workTimeSecondsDoubleWeek | doubleweek working time in seconds | |||||||||||||
| workTimeDoubleWeek | doubleweek working time | format 0h 00m | ||||||||||||
| remainingTimeSecondsDoubleWeek | doubleweek remaining steer time in seconds | |||||||||||||
| remainingTimeDoubleWeek | doubleweek remaining steer time | format 0h 00m | ||||||||||||
| startDoubleWeek | start of doubleweek | format YYYY-MM-DD HH:MM:SS | ||||||||||||
| lastTachographStatus | latest digitacho activity state 0 .. idle/break 1 .. standby 2 .. work 3 .. steer | |||||||||||||
| lastTachographTime | date and time of latest digitacho activity state | format YYYY-MM-DD HH:MM:SS | ||||||||||||
| lastTachographSlot | used card slot for this booking 1 .. driver 2 .. codriver | |||||||||||||
example
{
"driverName": "Mustermann, Paul",
"driverKey": "DF0123456789815",
"steerTimeSeconds": 14700,
"steerTime": "4 h 5 m",
"workTimeSeconds": 16320,
"workTime": "4 h 32 m",
"idleTimeSeconds": 12775,
"idleTime": "3 h 33 m",
"remainingTimeSeconds": 21300,
"remainingTime": "5 h 55 m",
"remainingTimeSecondsCombined": 19680,
"remainingTimeCombined": "5 h 28 m",
"blockSteerTimeSeconds": 3780,
"blockSteerTime": "1 h 3 m",
"blockRemainingTimeSeconds": 12420,
"blockRemainingTime": "3 h 27 m",
"blockRemainingTimeSecondsCombined": 12420,
"blockRemainingTimeCombined": "3 h 27 m",
"nextBreakDurationSeconds": 1800,
"nextBreakDuration": "0 h 30 m",
"shiftStart": "2025-10-30 00:56:00",
"shiftDayNextEarliestStart": {
"startDateSteer": "2026-01-30 08:32:00",
"startDateWork": "2026-01-30 08:32:00",
"startReasonSteer": "day_idle_short",
"startReasonWork": "day_idle_short"
},
"steerTimeSecondsSingleWeek": 75840,
"steerTimeSingleWeek": "21 h 4 m",
"workTimeSecondsSingleWeek": 81720,
"workTimeSingleWeek": "22 h 42 m",
"remainingTimeSecondsSingleWeek": 106920,
"remainingTimeSingleWeek": "29 h 42 m",
"remainingTimeSecondsSingleWeekCombined": 106920,
"remainingTimeSingleWeekCombined": "29 h 42 m",
"startSingleWeek": "2025-10-27 00:00:00",
"singleWeekShortIdles": 1,
"singleWeekExtendedSteer": 1,
"steerTimeSecondsDoubleWeek": 217080,
"steerTimeDoubleWeek": "60 h 18 m",
"workTimeSecondsDoubleWeek": 234120,
"workTimeDoubleWeek": "65 h 2 m",
"remainingTimeSecondsDoubleWeek": 106920,
"remainingTimeDoubleWeek": "29 h 42 m",
"startDoubleWeek": "2025-10-20 00:00:00",
"lastTachographStatus": 0,
"lastTachographTime": "2025-10-30 08:08:00",
"lastTachographSlot": 1
}
Example calls
Request in JSON format
https://map.yellowfox.de/rti/get_d8_driver_time.php?company=COMPANY_RTIKEY&import=IMPORT_RTIKEY&driver=DF0123456789000
Request in CSV format
https://map.yellowfox.de/rti/get_d8_driver_time.php?company=COMPANY_RTIKEY&import=IMPORT_RTIKEY&driver=DF0123456789000&format=csv

