Metrics give you the opportunity to see all important information and data right after login.
Available metrics
YellowFox offers a huge amount of different metrics. Please notice that metrics depend on unlocked modules, portal- as well as vehicle rights. It might be that you will not see all the listed metrics.
group | metric | description |
---|---|---|
Alarms | Unconfirmed alerts | Number of alarms from alarm manager which have not been confirmed yet. For this metric you need at least the portal right "see" for the alarm manager. |
Tacho Infringements | Digitacho open instructions | Number of violations which are not part of an instruction protocoll yet. For this metric you need at least the portal right "see" for personnel and digitacho data. Your company needs the activated tacho archive. |
Digitacho printed instructions | Number of violations which are already part of an instruction protocoll. For this metric you need at least the portal right "see" for personnel and digitacho data. Your company needs the activated tacho archive. | |
Sum MI severities | These metrics sum up your drivers tacho violations according to EU VO 2016/403.
For these metrics you need at least the portal right "see" for personnel and digitacho data. Your company needs the activated tacho archive. | |
Sum SI severities | ||
Sum VSI severities | ||
Sum MSI severities | ||
Average MI severities | ||
Average SI severities | ||
Average VSI severities | ||
Average MSI severities | ||
Digitacho overspeeding | These metrics handle actvities which were submitted by your vehicles tacho. For these metrics you need at least the portal right "see" for digitacho data. Your company needs the activated tacho archive. | |
Digitacho card usage errors | ||
Digitacho faults | ||
Digitacho out of scope | ||
Digitacho ITS rejections | ||
Upcoming digitacho checks | ||
Digitacho security breach attempts | ||
Amount of violations | The total count of violations of all drivers. For this metric you need at least the portal right "see" for personnel and digitacho data. Your company needs the activated tacho archive. | |
Personnel | Amount drivers having infringements | Number of drivers with at least one violation. For this metric you need at least the portal right "see" for personnel and digitacho data. Your company needs the activated tacho archive. |
Amount personnel | Number of persons you have access to. For this metric you need at least the portal right "see" for personnel data. | |
Personnel with driver card | These metrics sum up your personnel based on the registered personnel keys. For this metric you need at least the portal right "see" for personnel data. | |
Personnel without driver card | ||
Penalty fees | Driver fines (total) | These metrics handle the violations of your drivers and the fees resulting of them. You can view them as a total sum or split them by the type of violation. For these metrics you need at least the portal right "see" for personnel and digitacho data. Your company needs the activated tacho archive. |
Company fines (total) | ||
Fee drivers steer time violations | ||
Fee company steer time violations | ||
Fee drivers work time violations | ||
Fee company work time violations | ||
Fee drivers idle time violations | ||
Fee company idle time violations | ||
Fee drivers other violations | ||
Fee company other violations | ||
Tacho Download | Vehicles without digitacho download | Number of vehicles/drivers which did not submit a mass storage file since 10 days. For this metric you need at least the portal right "see" for digitacho data. Your company needs the activated tacho archive. |
Drivers without digitacho download | ||
Vehicles reached digitacho download deadline | Mass storage files need to be archived regularly. These metrics warn you when the next deadline is due. For this metric you need at least the portal right "see" for digitacho data. Your company needs the activated tacho archive. | |
Drivers reached digitacho download deadline | ||
Vehicles | Vehicles missing company lock | Number of vehicles which never had a company lock according to their tacho or where the last lock did expire. For this metric you need at least the portal right "see" for digitacho data. Your company needs the activated tacho archive. |
Amount vehicles | Number of vehicles you have access to. | |
Vehicles having telemetry input on/off | Number of vehicles which use or do not use a specific a telemetry input right now. You can choose the input, it coul e.g. be the ignition. | |
Vehicles towing a trailer | Number of vehicles (not) connected to a trailer with YellowFox telematic right now. For this metric you need at least the portal right "see" for trailers. Furthermore you need access to at least one trailer. | |
Vehicles without a trailer | ||
Unattached trailers | Number of vehicles registered as trailer which are currently not connected to any vehicle. For this metric you need at least the portal right "see" for trailers. Furthermore you need access to at least one trailer. |
Metrics Forwarding
A metric allows you to go directly in a module in order to display the information within the metric.
This is simply available by clicking on the metric when you a not in the edit mode.
You are redirected to the appropriate module that shows you the entries belonging to the metric.
For instance your metric is "All Vehicles Having Ignition On" and the value is three.
You are redirected to fleetoverview and only the three vehicles having ignition "on" are displayed.
The module depends on the type of information.
The module you are redirected to then contains an information box indicating from which metric you are coming from.
It contains a back button allowing you to go back to the metrics dashboard.