Wiki source code of Rechnungsdetails
Last modified by YellowFox_RD on 2025/01/16 12:51
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
1.1 | 1 | (% class="box" %) |
![]() |
2.1 | 2 | (((Table of Contents))) |
![]() |
1.1 | 3 | {{toc/}} |
4 | |||
![]() |
2.1 | 5 | This site shows informations according to all created invoices. You will find an overview page with general informations and a detailed view for each invoice. |
![]() |
1.1 | 6 | |
![]() |
2.1 | 7 | = Required rights = |
8 | To use this module the user right "View invoice information" is required | ||
9 | = Overview = | ||
10 | This list will show each invoice with invoice number, billed month and costs. | ||
11 | Wich according informations this module allows to show the costs per sub company. The according company is listed in customer column then. | ||
12 | For each bill you can switch to the details page or directly create an export file in Excel or PDF format. | ||
![]() |
1.1 | 13 | = Details = |
![]() |
2.1 | 14 | The details page shows the single items of each bill. Additionally you can order and group the rows by columns "exposure", "text", "vehicle" and "cost center". |
15 | Depending on grouping there will be a subtotal sum for each group. | ||
16 | For faster change between the different invoices you can change the billing number. To get a better overview the billed month and customer is shown here, too. | ||
17 | The navigation allows to go back to the overview page or export the current invoice as Excel or PDF file. | ||
![]() |
1.1 | 18 |