Returns current information about steering time, working time, remaining steer time, start of shift of current day, week and doubleweek of a driver based on digital tachometer information interface.(D8).
Description
GET get_d8_driver_time.php?company=COMPANY_RTIKEY&import=IMPORT_RTIKEY&driver=DF0123456789000&format=csv
Parameter
Parameter | Description | Type | Note | Mandatory |
---|---|---|---|---|
company | RTI company key | string | yes | |
import | RTI import key | string | yes | |
driver | driver key | string | yes | |
format | return format | string | csv or json (default) | no |
Return
Return a string. In case of error it returns "ERROR:Description".
CSV Format
Meta informations
Separator | Semicolon ( ; ) |
---|---|
Delimiter | Double quote ( " ) |
Line break | 0x0D 0x0A (CarriageReturn LineFeed) |
Header | Line 1 |
Columns
column | Description | |
---|---|---|
DRIVER_NAME | driver name | |
DRIVER_KEY | driver key | |
STEER_SECONDS | steering time in seconds of current day | |
STEER_TIME | steering time of current day | format 0h 00m |
WORK_SECONDS | working time in seconds of current day | |
WORK_TIME | working time of current day | format 0h 00m |
IDLE_SECONDS | booked idle time during current shift in seconds | |
IDLE_TIME | booked idle time during current shift | format 0h 00m |
REMAINING_SECONDS | remaining steer time in seconds of current day | |
REMAINING_TIME | remaining steer time of current day | format 0h 00m |
SHIFT_START | start of shift | format YYYY-MM-DD HH:MM:SS |
WEEK_STEER_SECONDS | weekly steering time in seconds | |
WEEK_STEER_TIME | weekly steering time | format 0h 00m |
WEEK_WORK_SECONDS | weekly working time in seconds | |
WEEK_WORK_TIME | weekly working time | format 0h 00m |
WEEK_REMAINING_SECONDS | weekly remaining steer time in seconds | |
WEEK_REMAINING_TIME | weekly remaining steer time | format 0h 00m |
WEEK_START | start of week | format YYYY-MM-DD HH:MM:SS |
DBL_WEEK_STEER_SECONDS | doubleweek steering time in seconds | |
DBL_WEEK_STEER_TIME | doubleweek steering time | format 0h 00m |
DBL_WEEK_WORK_SECONDS | doubleweek working time in seconds | |
DBL_WEEK_WORK_TIME | doubleweek working time | format 0h 00m |
DBL_WEEK_REMAINING_SECONDS | doubleweek remaining steer time in seconds | |
DBL_WEEK_REMAINING_TIME | doubleweek remaining steer time | format 0h 00m |
DBL_WEEK_START | start of doubleweek | format YYYY-MM-DD HH:MM:SS |
BLOCK_STEER_TIME_SECONDS | steer time since last break in seconds | |
BLOCK_STEER_TIME | steer time since last break | format 0h 00m |
BLOCK_REMAINING_TIME_SECONDS | remaining steer time until next break in seconds | |
BLOCK_REMAINING_TIME | remaining steer time until next break | format 0h 00m |
NEXT_BREAK_DURATION_SECONDS | next break duration in seconds | |
NEXT_BREAK_DURATION | next break duration | format 0h 00m |
LAST_TACHOGRAPH_STATUS | latest digitacho activity state 0 .. idle/break 1 .. standby 2 .. work 3 .. steer | |
LAST_TACHOGRAPH_TIME | date and time of latest digitacho activity state | format YYYY-MM-DD HH:MM:SS |
LAST_TACHOGRAPH_SLOT | used card slot for this booking 1 .. driver 2 .. codriver | |
WEEK_SHORT_IDLES_TIMES | count of shortened per-day idle-times during current shift week | |
WEEK_EXTENED_STEER_TIMES | count of extended per-day steer times during current shift week
|
"DRIVER_NAME";"DRIVER_KEY";"STEER_SECONDS";"STEER_TIME";"WORK_SECONDS";"WORK_TIME";"IDLE_SECONDS";"IDLE_TIME";"REMAINING_SECONDS";"REMAINING_TIME";"SHIFT_START";"WEEK_STEER_SECONDS";"WEEK_STEER_TIME";"WEEK_WORK_SECONDS";"WEEK_WORK_TIME";"WEEK_REMAINING_SECONDS";"WEEK_REMAINING_TIME";"WEEK_START";"DBL_WEEK_STEER_SECONDS";"DBL_WEEK_STEER_TIME";"DBL_WEEK_WORK_SECONDS";"DBL_WEEK_WORK_TIME";"DBL_WEEK_REMAINING_SECONDS";"DBL_WEEK_REMAINING_TIME";"DBL_WEEK_START";"BLOCK_STEER_TIME_SECONDS";"BLOCK_STEER_TIME";"BLOCK_REMAINING_TIME_SECONDS";"BLOCK_REMAINING_TIME";"NEXT_BREAK_DURATION_SECONDS";"NEXT_BREAK_DURATION";"LAST_TACHOGRAPH_STATUS";"LAST_TACHOGRAPH_TIME";"LAST_TACHOGRAPH_SLOT" "Musternamm, Paul";"DF00011424169815";"0";"0 h 0 m";"0";"0 h 0 m";"0";"0 h 0 m";"36000";"10 h 0 m";"2015-11-17 10:02:43";"20520";"5 h 42 m";"3180";"0 h 53 m";"181080";"50 h 18 m";"2015-11-16 00:00:00";"166140";"46 h 9 m";"11520";"3 h 12 m";"157860";"43 h 51 m";"2015-11-09 00:00:00";"3900";"1 h 5 m";"12325";"3 h 25 m";"2700";"0 h 45 m";"0";"2015-1-16 14:30:00";"1"
JSON Format
Columns
Column | Description | |
---|---|---|
driverName | driver name | |
driverKey | driver key | |
steerTimeSeconds | steering time in seconds of current day | |
steerTime | steering time of current day | format 0h 00m |
workTimeSeconds | working time in seconds of current day | |
workTime | working time of current day | format 0h 00m |
idleTimeSeconds | booked idle time during current shift in seconds | |
idleTime | booked idle time during current shift | format 0h 00m |
remainingTimeSeconds | remaining steer time in seconds of current day | |
remainingTime | remaining steer time of current day | format 0h 00m |
blockSteerTimeSeconds | steer time since last break in seconds | |
blockSteerTime | steer time since last break | format 0h 00m |
blockRemainingTimeSeconds | remaining steer time until next break in seconds | |
blockRemainingTime | remaining steer time until next break | format 0h 00m |
nextBreakDurationSeconds | next break duration in seconds | |
nextBreakDuration | next break duration | format 0h 00m |
shiftStart | start of shift | format YYYY-MM-DD HH:MM:SS |
steerTimeSecondsSingleWeek | weekly steering time in seconds | |
steerTimeSingleWeek | weekly steering time | format 0h 00m |
workTimeSecondsSingleWeek | weekly working time in seconds | |
workTimeSingleWeek | weekly working time | format 0h 00m |
remainingTimeSecondsSingleWeek | weekly remaining steer time in seconds | |
remainingTimeSingleWeek | weekly remaining steer time | format 0h 00m |
startSingleWeek | start of week | format YYYY-MM-DD HH:MM:SS |
singleWeekShortIdles | count of shortened per-day idle-times during current shift week | |
singleWeekExtendedSteer | count of extended per-day steer times during current shift week
| |
steerTimeSecondsDoubleWeek | doubleweek steering time in seconds | |
steerTimeDoubleWeek | doubleweek steering time | format 0h 00m |
workTimeSecondsDoubleWeek | doubleweek working time in seconds | |
workTimeDoubleWeek | doubleweek working time | format 0h 00m |
remainingTimeSecondsDoubleWeek | doubleweek remaining steer time in seconds | |
remainingTimeDoubleWeek | doubleweek remaining steer time | format 0h 00m |
startDoubleWeek | start of doubleweek | format YYYY-MM-DD HH:MM:SS |
lastTachographStatus | latest digitacho activity state 0 .. idle/break 1 .. standby 2 .. work 3 .. steer | |
lastTachographTime | date and time of latest digitacho activity state | format YYYY-MM-DD HH:MM:SS |
lastTachographSlot | used card slot for this booking 1 .. driver 2 .. codriver |
{"driverName":"Mustermann, Paul","driverKey":"DF0123456789815","steerTimeSeconds":12325,"steerTime":"3 h 25 m","workTimeSeconds":120,"workTime":"0 h 2 m","idleTimeSeconds":240,"idleTime":"","remainingTimeSeconds":23675,"remainingTime":"6 h 35 m","blockSteerTimeSeconds":660,"blockSteerTime":"0h 11m","blockRemainingTimeSeconds":12325,"blockRemainingTime":"3 h 25 m","nextBreakDurationSeconds":2700,"nextBreakDuration":"0 h 45 m","shiftStart":"2015-11-16 12:04:00","steerTimeSecondsSingleWeek":12325,"steerTimeSingleWeek":"3 h 25 m","workTimeSecondsSingleWeek":120,"workTimeSingleWeek":"0 h 2 m","remainingTimeSecondsSingleWeek":189275,"remainingTimeSingleWeek":"52 h 35 m","startSingleWeek":"2015-11-16 00:00:00","steerTimeSecondsDoöubleWeek":157945,"steerTimeDoubleWeek":"43 h 52 m","workTimeSecondsDoubleWeek":8460,"workTimeDoubleWeek":"2 h 21 m","remainingTimeSecondsDoubleWeek":166055,"remainingTimeDoubleWeek":"46 h 8 m","startDoubleWeek":"2015-11-09 00:00:00","lastTachographStatus":3,"lastTachographTime":"2015-11-16 13:25:00","lastTachographSlot":1}
Example calls
https://map.yellowfox.de/rti/get_d8_driver_time.php?company=COMPANY_RTIKEY&import=IMPORT_RTIKEY&driver=DF0123456789000
https://map.yellowfox.de/rti/get_d8_driver_time.php?company=COMPANY_RTIKEY&import=IMPORT_RTIKEY&driver=DF0123456789000&format=csv