Wiki source code of Fahrzeuge verbinden
Last modified by YellowFox_RD on 2025/01/16 12:51
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
1.1 | 1 | (% class="box" %) |
![]() |
2.1 | 2 | (((Table of Contents))) |
![]() |
1.1 | 3 | {{toc/}} |
4 | |||
![]() |
2.1 | 5 | In this module you're able to connect tablets and/or drivers with objects. |
6 | |||
7 | = Requirements = | ||
8 | == Generally == | ||
9 | Only administrators are allowed to connect or disconnect. | ||
![]() |
1.1 | 10 | == Displays == |
![]() |
2.1 | 11 | YellowTracker 200 or 500 and Tablets. |
12 | == Drivers == | ||
13 | YellowTracker 200 or 500 with firmware 1.12.280 or higher. | ||
14 | = Functions = | ||
15 | == connect displays == | ||
16 | If a solo tablet is connected with a object, it's no more visible in the portal. It's a unit with object. You now have to send messages or orders for example to the object itself. | ||
17 | == connect drivers == | ||
18 | Once a driver has been connected to a vehicle that is displayed for the duration of the connection as a registered driver key. A manual authentication on the vehicle is then no longer possible. | ||
![]() |
1.1 | 19 | |=(% colspan="2" %)Schaltflächen: |
![]() |
2.1 | 20 | |[[image:quicklink_light.png]]|create new quicklink |
21 | |[[image:help_light.png]]|open this help page | ||
22 | |[[image:plus.png]]|create new connection | ||
23 | |[[image:plus_bw.png]]|maximum ammount of connections reached | ||
24 | |[[image:Auftrag_details.png]]|show connection history | ||
25 | |[[image:tick-circle.png]]|add connection | ||
26 | |[[image:abort.png]]|cancel | ||
![]() |
1.1 | 27 |