Wiki source code of Adressverwaltung
Last modified by YellowFox_RD on 2025/01/23 10:57
Hide last authors
| author | version | line-number | content |
|---|---|---|---|
| |
1.1 | 1 | (% class="box" %) |
| |
2.1 | 2 | ((( |
| |
4.1 | 3 | Table of Contents |
| |
2.1 | 4 | ))) |
| 5 | |||
| |
1.1 | 6 | {{toc/}} |
| 7 | |||
| |
4.1 | 8 | The address administration can be used to organize you're addresses. |
| 9 | An address can have zero, one or more underlying contacts and can be a part of zero, one or more address groups. | ||
| |
2.1 | 10 | |
| |
4.1 | 11 | = Summary = |
| |
2.1 | 12 | |
| |
4.1 | 13 | == Address management usage == |
| |
2.1 | 14 | |
| |
4.1 | 15 | Create addresses that should be shown on each map. (eg: Overview map) |
| 16 | For it the addresses will be shown in different colors at maps, depending to the address group that owns the address. An address can also be used as start- or end point of a routing and the address book can be accessed from research, quick search and position listings. | ||
| 17 | Address parts are: the address record and any number of contacts. | ||
| 18 | Contacts can be eg. different employees on one of your clients locations, with a known address. | ||
| |
2.1 | 19 | |
| |
4.1 | 20 | == Prerequisites == |
| |
2.1 | 21 | |
| |
4.1 | 22 | The address management is available in all bookable rates. |
| 23 | The address management portal user right can be changed by calling "[[Administration>>doc:YellowFox Standard Portal.Verwaltung.WebHome]]" > "[[User rights>>doc:YellowFox Remote Tracking Interface.Funktionen.Benutzerwaltung.WebHome]]" > "portal rights" > "address management". | ||
| 24 | There you can select: | ||
| |
2.1 | 25 | |
| |
1.1 | 26 | ((( |
| |
4.1 | 27 | * **no**: The user can not access the address management |
| 28 | * **view**: Readonly access to address management. | ||
| 29 | * **edit**: Full address management access. (no limitations) | ||
| |
1.1 | 30 | ))) |
| |
2.1 | 31 | |
| |
4.1 | 32 | = Address management functions & features = |
| |
2.1 | 33 | |
| |
1.1 | 34 | ((( |
| |
4.1 | 35 | * Address book (address list with filtering and sorting) |
| 36 | * Create/Edit addresses | ||
| 37 | * Address contacts | ||
| 38 | * Address group list with filtering and sorting | ||
| 39 | * Create/Edit address groups | ||
| 40 | * Colored address map pins with a color, depending to the group color | ||
| |
1.1 | 41 | ))) |
| |
2.1 | 42 | |
| |
4.1 | 43 | == Address book == |
| |
2.1 | 44 | |
| |
4.1 | 45 | You can find some informations about the address book inside the [[Address book documentation area>>doc:.Adressbuch.WebHome]]. |
| |
2.1 | 46 | |
| |
4.1 | 47 | == Create/Edit addresses == |
| |
2.1 | 48 | |
| |
4.1 | 49 | Details for create/edit addresses you can find inside the depending [[Create/Edit addresses documentation area>>doc:.Adressen anlegenbearbeiten.WebHome]]. |
| |
2.1 | 50 | |
| |
4.1 | 51 | == Address contacts == |
| |
2.1 | 52 | |
| |
4.1 | 53 | Each address can have zero, one or more associated contacts. [[Here you can find some informations about contacts>>doc:.Adresskontakte.WebHome]]. |
| |
2.1 | 54 | |
| |
4.1 | 55 | == Address groups == |
| |
2.1 | 56 | |
| |
4.1 | 57 | Informations about address groups you can find inside the [[address groups documentation area>>doc:/display/ds/Gruppen]]. |
| |
2.1 | 58 | |
| |
4.1 | 59 | == Create/Edit address groups == |
| |
2.1 | 60 | |
| |
4.1 | 61 | Details for creating and editing address groups you can find inside the [[Create/Edit address groups documentation area>>doc:.Gruppen erstellenbearbeiten.WebHome]]. |
| |
1.1 | 62 |

