Changes for page Flottenübersicht

Last modified by YellowFox_RD on 2025/03/06 13:23

From version 2.1
edited by Dominic Lippmann
on 2025/01/23 13:23
Change comment: There is no comment for this version
To version 4.1
edited by YellowFox_RD
on 2025/03/06 13:23
Change comment: There is no comment for this version

Summary

Details

Page properties
Author
... ... @@ -1,1 +1,1 @@
1 -XWiki.yf-dominic
1 +XWiki.YellowFox_RD
Content
... ... @@ -35,11 +35,11 @@
35 35  Here an overview of all potentially available columns and their dependencies:
36 36  
37 37  |=module|=description|=column
38 -|(rowspan="3")basic|(rowspan="3")These informations can be used for basic identification of your vehicles.
38 +|(% rowspan="3" %)basic|(% rowspan="3" %)These informations can be used for basic identification of your vehicles.
39 39  //These columns are always available.//|ignition
40 40  |license plate
41 41  |vehicle symbol
42 -|GPS|Here you can find basic information about the current drive, status and position of your vehicle.
42 +|(% rowspan="12" %)GPS|(% rowspan="12" %)Here you can find basic information about the current drive, status and position of your vehicle.
43 43  //These columns are always available.//|date
44 44  |daychart
45 45  |driver
... ... @@ -52,23 +52,23 @@
52 52  |telemetry without label
53 53  |telemetry with label
54 54  |battery status
55 -|trailer|Here you can find information about your trailer. Detached trailer are shown as an own entry in the vehicle list. Connected trailers can be identified by these columns.
55 +|(% rowspan="3" %)trailer|(% rowspan="2" %)Here you can find information about your trailer. Detached trailer are shown as an own entry in the vehicle list. Connected trailers can be identified by these columns.
56 56  //You have to have the portal right 'Trailer' and vehicle rights on at least one trailer.//|trailer name
57 57  |trailer status
58 58  |See temperature.|temperature recorder 1 to 8
59 -|order|Here you can find information about the current assigned order.
59 +|(% rowspan="3" %)order|(% rowspan="3" %)Here you can find information about the current assigned order.
60 60  //Order management has to be active.//|status
61 61  |status date
62 62  |number
63 -|ETA|Here you can find information about the current navigation target, which is shown on the display.
63 +|(% rowspan="4" %)ETA|(% rowspan="4" %)Here you can find information about the current navigation target, which is shown on the display.
64 64  //ETA has to be active.//|expected arrival
65 65  |remaining time
66 66  |remaining distance
67 67  |target position
68 -|temperature|Here you can find information about the current recordings of the temperature recorder of your vehicle.
68 +|(% rowspan="2" %)temperature|(% rowspan="2" %)Here you can find information about the current recordings of the temperature recorder of your vehicle.
69 69  //You have to have rights on at least one vehicle with available temperature data.//|temperature recorder 1 to 8
70 70  |analogue 1 to 4
71 -|driver / co-driver|Here you can find information about working times, shifts and breaks of your drivers. Drivers and co-drivers are handled separately and can be shown as individual columns.
71 +|(% rowspan="27" %)driver / co-driver|(% rowspan="27" %)Here you can find information about working times, shifts and breaks of your drivers. Drivers and co-drivers are handled separately and can be shown as individual columns.
72 72  //DigiTacho Info has to be active.//|daily steering time
73 73  |remaining steering time
74 74  |steering time till break
... ... @@ -98,7 +98,7 @@
98 98  |warnings
99 99  |Digitacho|In addition to driver/co-driver columns here you can output if there is multi driver usage at all.
100 100  //DigiTacho has to be active.//|multi driver usage
101 -|FMS|Here you can find information about your vehicle which was read out via a suitable FMS/CAN-Bus interface.
101 +|(% rowspan="10" %)FMS|(% rowspan="10" %)Here you can find information about your vehicle which was read out via a suitable FMS/CAN-Bus interface.
102 102  //You have to have rights on at least one vehicle with available FMS/CAN-Bus data.//|speed
103 103  |engine speed
104 104  |fuel level
... ... @@ -109,7 +109,7 @@
109 109  |overspeed warning
110 110  |PTO
111 111  |Km
112 -|toll|Here you can see how much toll incurred while the current drive resp. shift.
112 +|(% rowspan="2" %)toll|(% rowspan="2" %)Here you can see how much toll incurred while the current drive resp. shift.
113 113  //LKW Routing has to be active.//|shift
114 114  |drive
115 115  |action|The action menu references some additional functions to gather even more detailed information about the current position of your vehicle.
... ... @@ -126,9 +126,10 @@
126 126  
127 127  == Adjust view ==
128 128  
129 +[[image:image2020-5-27_11-12-9.png||data-xwiki-image-style-alignment="end"]]
130 +
129 129  To adjust the fleetoverview view you have to open the configuration menu above the table on the right side first. [[image:image2020-5-27_9-6-50.png]]
130 130  
131 -[[image:image2020-5-27_11-12-9.png]]
132 132  A submenu will open. Here you can see all columns available for you. To add a column to your view or delete it, you have to set the corresponding checkbox. The columns 'license plate' and 'action' are selected by default and can't be unset. The chosen columns will be shown in the same order in the fleetoverview table as they are shown in the configuration menu. To change the order of a column, click on the leading icon [[image:image2020-5-27_9-8-9.png]] of the particular row and drag-and-drop it to the desired position in the configuration menu. The 'action' column is an exception and needs always to be on the very right.
133 133  You can display an arbitary amount of columns. Confirm your new configuration by clicking on //Save//.
134 134