Wiki source code of CO2 Report
Last modified by YellowFox_RD on 2025/09/25 13:39
Hide last authors
| author | version | line-number | content |
|---|---|---|---|
| |
2.1 | 1 | |
| 2 | |||
| |
4.1 | 3 | = Content = |
| |
2.1 | 4 | |
| |
4.1 | 5 | Content The CO2 Report provides all key figures to fulfill the obligations under the EU directive **„[[Corporate Sustainability Reporting Directive (CSRD)>>url:https://www.csr-in-deutschland.de/DE]]**“ – reporting for a vehicle fleet. |
| |
2.1 | 6 | |
| 7 | |||
| |
4.1 | 8 | |
| |
2.1 | 9 | [[image:https://logbuch.yellowfox.de/wp-content/uploads/2024/09/co2-report-news-1024x579.png||height="579" width="1024"]] |
| 10 | |||
| 11 | |||
| |
4.1 | 12 | = Settings = |
| |
2.1 | 13 | |
| |
4.1 | 14 | There are several approaches to determine CO2 emissions. YellowFox uses the fuel-based and thus most accurate method (according to ISO 14064) to calculate emissions. For this purpose, fuel consumption from the FMS/CAN bus is analyzed to determine CO2 emissions. |
| |
2.1 | 15 | |
| |
4.1 | 16 | To fully utilize the report, you must store the CO2 emissions per liter of the fuel used in your vehicle’s master data (vehicle-specific settings). You can also maintain the CO2 class based on the manufacturer’s passenger car energy consumption labeling regulation (Pkw-EnVKV). This allows you to quickly identify whether your vehicles are being used above or below the manufacturer’s specifications. |
| |
2.1 | 17 | |
| 18 | |||
| |
4.1 | 19 | [[image:1758800352521-892.png]] |
| |
2.1 | 20 | |
| 21 | |||
| |
4.1 | 22 | To obtain fuel values as the calculation basis, you need an FMS/CAN option. |
| 23 | |||
| |
2.1 | 24 |

