Wiki source code of positions/get_border_crossings.php
Last modified by YellowFox_RD on 2026/05/13 14:01
Show last authors
| author | version | line-number | content |
|---|---|---|---|
| 1 | {{toc/}} | ||
| 2 | |||
| 3 | This function returns all border crossings with driver authentication of your vehicles. | ||
| 4 | |||
| 5 | = Description = | ||
| 6 | |||
| 7 | (% class="green mark" %)**GET**(%%)** ** positions/get_border_crossings.php?company**=//COMPANY_RTIKEY//**&vehicle**=//VEHICLE_RTIKEY//**&start**=//YYYY-MM-DDTHH:MM:SS+HH:mm//**//&end//**=//YYYY-MM-DDTHH:MM:SS+HH:mm//** | ||
| 8 | |||
| 9 | = Parameter = | ||
| 10 | |||
| 11 | |=parameter|=description|=type|=hint|=mandatory | ||
| 12 | |company|RTI company key|string| |yes | ||
| 13 | |vehicle|RTI vehicle key|string|(% colspan="1" rowspan="3" %)You have to set vehicle, group or import.|(yes) | ||
| 14 | |group|RTI group key|string|(yes) | ||
| 15 | |import|RTI import key|string|(yes) | ||
| 16 | |start|start of query date range|datestring|Format: ISO 8601 (//YYYY-MM-DDTHH:MM:SS+HH:mm//)|yes | ||
| 17 | |end|end of query date range|datestring|Format: ISO 8601 (//YYYY-MM-DDTHH:MM:SS+HH:mm//)|((( | ||
| 18 | yes | ||
| 19 | ))) | ||
| 20 | |employeeNumber|employee number|string| |no | ||
| 21 | |offset|The request returns 1000 data records at max. Use offset to access the next block.|int|default: 0|no | ||
| 22 | |||
| 23 | = Output = | ||
| 24 | |||
| 25 | A **string** is being returned. Will return "**ERROR:description**" on error. | ||
| 26 | |||
| 27 | |||
| 28 | == JSON == | ||
| 29 | |||
| 30 | You can find a JSON schema description [[here>>https://map.yellowfox.de/rti/schema/get_border_crossings_schema.json]]. | ||
| 31 | |||
| 32 | {{code language="json"}} | ||
| 33 | { | ||
| 34 | "_date": { | ||
| 35 | "query_date": "2026-05-11T08:33:10+02:00", | ||
| 36 | "start": "2026-04-04T02:00:00+02:00", | ||
| 37 | "end": "2026-05-04T23:15:00+02:00" | ||
| 38 | }, | ||
| 39 | "_links": { | ||
| 40 | "next": { | ||
| 41 | "href": null | ||
| 42 | } | ||
| 43 | }, | ||
| 44 | "has_more": false, | ||
| 45 | "items": [ | ||
| 46 | { | ||
| 47 | "gpsDate": "2026-04-21T07:22:25+02:00", | ||
| 48 | "unit": { | ||
| 49 | "licensePlate": "FTL YF 123", | ||
| 50 | "rtiIdent": "U123" | ||
| 51 | }, | ||
| 52 | "driver": { | ||
| 53 | "name": "Max Mustermann", | ||
| 54 | "key": "123456789", | ||
| 55 | "employeeNumber": "1" | ||
| 56 | }, | ||
| 57 | "from": { | ||
| 58 | "countryCode": "D" | ||
| 59 | }, | ||
| 60 | "to": { | ||
| 61 | "countryCode": "NL" | ||
| 62 | }, | ||
| 63 | "position": { | ||
| 64 | "text": "NL-9057 Jelsum Aldlânsdyk", | ||
| 65 | "lat": 53.234474, | ||
| 66 | "lon": 5.7904854 | ||
| 67 | } | ||
| 68 | } | ||
| 69 | ] | ||
| 70 | } | ||
| 71 | {{/code}} | ||
| 72 | |||
| 73 | = Example calls = | ||
| 74 | |||
| 75 | == Query for single vehicle == | ||
| 76 | |||
| 77 | {{code language="javascript"}} | ||
| 78 | https://map.yellowfox.de/rti/positions/get_border_crossings.php?company=COMPANY_RTIKEY&vehicle=VEHICLE_RTIKEY&start=2022-09-22T13:23:00%2B00:00:00&end=2022-09-25T13:23:00%2B00:00:00 | ||
| 79 | {{/code}} | ||
| 80 | |||
| 81 | == Query with RTI ident == | ||
| 82 | |||
| 83 | {{code language="javascript"}} | ||
| 84 | https://map.yellowfox.de/rti/positions/get_border_crossings.php?company=COMPANY_RTIKEY&vehicle={"type":"car_ident","groupKey":"GROUP_RTIKEY","ident":"VEHICLE_IDENT"}&start=2022-09-22T13:23:00%2B00:00:00&end=2022-09-25T13:23:00%2B00:00:00 | ||
| 85 | {{/code}} |

